3rd XV Fixtures for 2010/2011 Season - 1st XV - 2nds - 3rds - 4ths - Vets - Ladies - Colts
Previous season's games, results and match reports for 3rd XV click here
|
| Date | Opponents | Venue | Type | Notes | Report |
|---|---|---|---|---|---|
| 14 Aug | |||||
| 21 Aug | |||||
| 28 Aug | Kortrijk Festival | Away | Friendly | Report | |
| 4 Sep | Oxford Harlequins II | Home | BBO Prem A | Lost 0-71 | |
| 11 Sep | Redingensians III | Away | BBO Prem A | Won 10-35 | |
| 18 Sep | Wallingford II | Home | BBO Prem A | Won 47-34 | |
| 25 Sep | Amersham & Chiltern II | Away | BBO Prem A | Lost 72-14 | |
| 2 Oct | |||||
| 9 Oct | Marlow II | Home | BBO Prem A | Lost 26-32 | |
| 16 Oct | Henley III | Away | BBO Prem A | Won 22-62 | |
| 23 Oct | Chinnor III | Home | BBO Prem A | Lost 0-52 | |
| 30 Oct | Windsor II | Away | BBO Prem A | Lost 34-28 | |
| 6 Nov | |||||
| 13 Nov | Witney II | Home | BBO Prem A | Lost 0-52 | |
| 20 Nov | Buckingham II | Away | BBO Prem A | Lost 42-7 | |
| 27 Nov | Reading II | Home | BBO Prem A | Postponed | |
| 4 Dec | Reading Abbey II | Away | BBO Prem A | Postponed | |
| 11 Dec | Redingensians III | Home | BBO Prem A | Lost 11-20 | |
| 18 Dec | Wallingford II | Away | BBO Prem A | Postponed | |
| CHRISTMAS | |||||
| NEW YEAR | |||||
| 8 Jan | Amersham & Chiltern II | Home | BBO Prem A | Lost 23-26 | |
| 15 Jan | |||||
| 22 Jan | Marlow II | Away | BBO Prem A | Lost 25-22 | |
| 29 Jan | Henley III | Home | BBO Prem A | Lost 5-47 | |
| 5 Feb | Chinnor III | Away | BBO Prem A | Lost 68-7 | |
| 12 Feb | Reading II | Home | BBO Prem A | Won 52-10 | |
| 19 Feb | Windsor II | Home | BBO Prem A | Lost 3-46 | |
| 26 Feb | Reading Abbey II | Away | BBO Prem A | Won 12-14 | |
| 5 Mar | Witney II | Away | BBO Prem A | Lost 31-19 | |
| 12 Mar | Buckingham II | Home | BBO Prem A | Cancelled | |
| 19 Mar | Wallingford II | Away | BBO Prem A | Won 24-25 | |
| 26 Mar | Reading II | Away | BBO Prem A | Won 14-21 | |
| 2 Apr | |||||
| 9 Apr | Reading Abbey II | Home | BBO Prem A | Won 17-7 | |
| 16 Apr | Oxford Harlequins II | Away | BBO Prem A | Lost 66-12 | |
| 30 Apr |